Brizy stores the following files as Local Storage to facilitate functioning of conditional popups. These files collect user behaviour and help regulate when and how often popups are shown to a user. Local Storage saves data in the web browser and it doesn't expire. Local Storage is local the data is never transferred to us or anyone else.
Local Storage | Function | Brizy Screenshot | Purpose | Expiry |
---|---|---|---|---|
brz-firstVisit | Stores the date when a user visits a website for the first time. This helps to show popups, a specified number of days after the user’s first visit. | Statistics (anonymous) | Persistent | |
brz-lastVisit | Stores the date every time a user visits a website. This is used for showing popups, a specified number of days after the user’s last visit | Statistics (anonymous) | Persistent | |
brz-sessions | Keeps a count of the number of user sessions. Helps to show popups after a user has a specific number of sessions. | Statistics (anonymous) | Persistent | |
brz-pagesViews | Keeps a count of the number pages visited by the user. This helps to show popups after a user has visited a specified number of pages. | Statistics (anonymous) | Persistent | |
brz-showedPopupsInSessionTimeLine | Keeps track of if a popup was shown during a user session. Used for showing popups just once during a user session. | Statistics (anonymous) | Persistent | |
brz-pagesViewsInSessionTimeLine | Keeps track of the popups shown during the user’s visit to specific pages. Helps to show popups just once on a page. | Statistics (anonymous) | Persistent | |
brz-showedPopups | Keeps track of if a popup was already shown to a user. Helps to show popups just once to users. | Statistics (anonymous) | Persistent | |
brz-authorized | Identifies logged in users. Helps show content specific to logged in users. | Statistics (anonymous) | Persistent |
RESOURCES
Choose Roadmap for
You will be redirected to our external roadmap boards on Trello